DIN Standard Ketten

DIN 763
Güteklasse 3

Document

Print

Sample Request

Force Chain Wire Diameter Inner Length Inside Width Outside Width Appr.
Articel No Ø(dn) Tolerance t Tolerance b1 min. b2 max. Kg / Mtr
FC.763.DG3.R.04.W 4 ± 0,20 32 + 1,0 - 1,0 7,2 16,8 0,27
FC.763.DG3.R.05.W 5 ± 0,25 35 + 1,1 - 1,1 9,0 21,0 0,43
FC.763.DG3.R.06.W 6 ± 0,30 42 + 1,3 - 1,3 10,8 25,2 0,63
FC.763.DG3.R.07.W 7 ± 0,35 49 + 1,5 - 1,5 12,6 29,4 0,86
FC.763.DG3.R.08.W 8 ± 0,40 52 + 1,6 - 1,6 14,4 33,6 1,10
FC.763.DG3.R.10.W 10 ± 0,50 65 + 2,0 - 2,0 18,0 42,0 1,75
FC.763.DG3.R.13.W 13 ± 0,65 82 + 2,5 - 2,5 23,4 54,6 2,95
FC.763.DG3.R.16.W 16 ± 0,80 100 + 3,0 - 3,0 28,8 67,2 4,45

Stamping

Specs

Wire Diameter Working Load Limit Test Force Breaking Load
Ø ( dn) mm WLL ( Kg ) max. MTF ( kN ) BLL ( kN ) min.
4,0 100 5,0 8,0
5,0 160 8,0 12,5
6,0 200 10,0 16,0
7,0 300 16,0 25,0
8,0 400 20,0 32,0
10,0 630 32,0 50,0
13,0 1000 50,0 80,0
16,0 1600 80,0 125,0
Security Level 1 / 2,5 / 6
Working Load Limit ( WLL ) 50 N / mm2
Manufacture Test Force ( MTF ) 125 N / mm2
Breaking Load Limit ( BLL ) 300 N / mm2