Agriculture Program
Feeding Chains
d ( mm ) | t ( mm ) | b ( mm ) |
---|---|---|
5 | 35,75 | 9,0 |
5 | 35,00 | 9,0 |
4,6 | 25,20 | 8,6 |
Chain | A | B |
---|---|---|
5,0 x 35,75 x 9,0 | 71,50 | 42 |
5,0 x 35,75 x 9,0 | 71,50 | 44 |
5,0 x 35,75 x 9,0 | 71,50 | 48 |
5,0 x 35,00 x 9,0 | 70,00 | 42 |
5,0 x 35,00 x 9,0 | 70,00 | 44 |
5,0 x 35,00 x 9,0 | 70,00 | 48 |
4,6 x 25,20 x 8,6 | 50,4 | 29 |
4,6 x 25,20 x 8,6 | 50,4 | 34 |
4,6 x 25,20 x 8,6 | 50,4 | 40 |
When we weld the link, we don't clean the welding point. This helps to stabilize the disk. We also stamp the back of the link to create serrated surface. So, When we inject the discs on the links, discs don't move under the 1000 Kg.
We weld a stud on the normal chain links for a stabilize the discs. Discs don't move under the 1000 Kg.
Connecting Link
Case Hardened 40-45 HRC
D ( mm ) | T ( mm ) | B ( mm ) |
---|---|---|
6 | 25,2 | 7,5 |
7 | 35,75 | 6,5 |
Imporoved by R & D and latest technology, we combined discs with knotted chain. This product has longer life and disc stabilization stronger then other products in sector.
Chain | Disc Diameter ( mm ) | Disc Width ( mm ) |
---|---|---|
5,0 x 71,5 | 42 | 71,50 |
5,0 x 71,5 | 44 | 71,50 |
5,0 x 71,5 | 48 | 71,50 |
Knotted part of the link helps to stabilize the disc. Because of the shape of the links, discs do not move.