DIN Standard Chains
Force Chain | Wire Diameter | Inner Length | Inside Width | Outside Width | Inner Length ( 11 x t ) | Appr. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Articel No | Ø(dn) | Tolerance | t | Tolerance | b1 min. | b2 max. | 11 x t | Tolerance | Kg / Mtr | ||
FC.5684/1.DG5.R.04.W | 4 | ± 0,20 | 12 | + 0,15 | - 0,1 | 5,0 | 13,7 | 132,0 | + 0,4 | - 0,2 | 0,35 |
FC.5684/1.DG5.R.05.W | 5 | ± 0,20 | 15 | + 0,2 | - 0,1 | 6,0 | 16,9 | 165,0 | + 0,5 | - 0,3 | 0,54 |
FC.5684/1.DG5.R.05.W | 5 | ± 0,20 | 18,5 | + 0,25 | - 0,1 | 6,0 | 16,9 | 203,5 | + 0,7 | - 0,3 | 0,50 |
FC.5684/1.DG5.R.06.W | 6 | ± 0,20 | 18 | + 0,25 | - 0,1 | 7,2 | 20,2 | 198,0 | + 0,6 | - 0,3 | 0,80 |
FC.5684/1.DG5.R.06.W | 6 | ± 0,20 | 18,5 | + 0,25 | - 0,1 | 7,2 | 20,2 | 203,5 | + 0,7 | - 0,3 | 0,80 |
FC.5684/1.DG5.R.07.W | 7 | ± 0,30 | 21 | + 0,3 | - 0,1 | 8,4 | 23,6 | 231,0 | + 0,7 | - 0,4 | 1,10 |
FC.5684/1.DG5.R.07.W | 7 | ± 0,30 | 22 | + 0,3 | - 0,15 | 8,4 | 23,6 | 242,0 | + 0,8 | - 0,4 | 1,10 |
FC.5684/1.DG5.R.08.W | 8 | ± 0,30 | 24 | + 0,3 | - 0,15 | 9,6 | 27,0 | 264,0 | + 0,8 | - 0,4 | 1,40 |
FC.5684/1.DG5.R.09.W | 9 | ± 0,40 | 27 | + 0,35 | - 0,2 | 10,8 | 30,4 | 297,0 | + 1,0 | - 0,5 | 1,80 |
FC.5684/1.DG5.R.10.W | 10 | ± 0,40 | 28 | + 0,35 | - 0,2 | 12,0 | 34,0 | 308,0 | + 1,0 | - 0,5 | 2,20 |
FC.5684/1.DG5.R.11.W | 11 | ± 0,40 | 31 | + 0,4 | - 0,2 | 13,2 | 37,4 | 341,0 | + 1,1 | - 0,5 | 2,70 |
FC.5684/1.DG5.R.13.W | 13 | ± 0,50 | 36 | + 0,45 | - 0,25 | 15,6 | 44,2 | 396,0 | + 1,3 | - 0,6 | 3,80 |
FC.5684/1.DG5.R.14.W | 14 | ± 0,60 | 41 | + 0,5 | - 0,3 | 16,8 | 47,6 | 451,0 | + 1,4 | - 0,7 | 4,40 |
FC.5684/1.DG5.R.16.W | 16 | ± 0,60 | 45 | + 0,6 | - 0,3 | 19,2 | 54,4 | 495,0 | + 1,6 | - 0,8 | 5,70 |
Wire Diameter | Working Load Limit | Test Force | Breaking Load | |
---|---|---|---|---|
Ø ( dn) mm | WLL ( Kg ) Electric Hoists | WLL ( Kg ) Hand Hoists | MTF ( kN ) | BLL ( kN ) min. |
4,0 |
250 |
320 |
8,0 |
12,5 |
5,0 | 400 | 500 | 12,5 | 20,0 |
6,0 | 600 | 750 | 19,0 | 30,0 |
7,0 | 800 | 1000 | 25,0 | 40,0 |
8,0 | 1000 | 1250 | 32,0 | 50,0 |
9,0 | 1250 | 1600 | 40,0 | 63,0 |
10,0 | 1600 | 2000 | 50,0 | 80,0 |
11,0 | 2000 | 2500 | 63,0 | 100,0 |
13,0 | 2650 | 3350 | 85,0 | 132,0 |
14,0 | 3200 | 4000 | 100,0 | 160,0 |
16,0 | 4000 | 5000 | 125,0 | 200,0 |
Electric Hoists | Hand Hoists | ||||||||||
Security Level | 1 / 3,15 / 5 | 1 / 2,5 / 4 | |||||||||
Working Load Limit ( WLL ) | 100 N / mm2 | 125 N / mm2 | |||||||||
Manufacture Test Force ( MTF ) | 315 N / mm2 | 315 N / mm2 | |||||||||
Breaking Load Limit ( BLL ) | 500 N / mm2 | 500 N / mm2 | |||||||||
Elongation at Breaking Load ( Min. % ) | 10 | 10 | |||||||||
Surface Hardness Min. | 330 HV | 330 HV |