DIN Standard Chains
Wire Diameter | Inner Length | Inside Width | Inside Width | Inner Length | Appr. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Ø(dn) | Tolerance | t | Tolerance | b1 min. | b2 max. | 11 x t | Tolerance | Kg / Mtr | ||
4 | ± 0,20 | 12 | +0,15 | -0,1 | 5,0 | 13,7 | 132,0 | + 0,4 | - 0,2 | 0,35 |
5 | ± 0,20 | 15 | +0,2 | -0,1 | 6,0 | 16,9 | 165,0 | + 0,5 | - 0,3 | 0,54 |
5 | ± 0,20 | 18,5 | +0,25 | -0,1 | 6,0 | 16,9 | 203,5 | + 0,7 | - 0,3 | 0,50 |
6 | ± 0,20 | 18 | +0,25 | -0,1 | 7,2 | 20,2 | 198,5 | + 0,6 | - 0,3 | 0,80 |
6 | ± 0,20 | 18,5 | +0,25 | -0,1 | 7,2 | 20,2 | 203,5 | + 0,7 | - 0,3 | 0,80 |
7 | ± 0,30 | 21 | +0,3 | -0,1 | 8,4 | 23,6 | 231,0 | + 0,7 | - 0,4 | 1,10 |
7 | ± 0,30 | 22 | +0,3 | -0,15 | 8,4 | 23,6 | 242,0 | + 0,8 | - 0,4 | 1,10 |
8 | ± 0,30 | 24 | +0,3 | -0,15 | 9,6 | 27,0 | 264,0 | + 0,8 | - 0,4 | 1,40 |
9 | ± 0,40 | 27 | +0,35 | -0,2 | 10,8 | 30,4 | 297,0 | + 1,0 | - 0,5 | 1,80 |
10 | ± 0,40 | 28 | +0,35 | -0,2 | 12,0 | 34,0 | 308,0 | + 1,0 | - 0,5 | 2,20 |
11 | ± 0,40 | 31 | +0,4 | -0,2 | 13,2 | 37,4 | 341,0 | + 1,1 | - 0,5 | 2,70 |
13 | ± 0,50 | 36 | +0,45 | -0,25 | 15,6 | 44,2 | 396,0 | + 1,3 | - 0,6 | 3,8 |
14 | ± 0,60 | 41 | +0,5 | -0,3 | 16,8 | 47,6 | 451,0 | + 1,4 | - 0,7 | 4,4 |
16 | ± 0,60 | 45 | +0,6 | -0,3 | 19,2 | 54,4 | 495,0 | + 1,6 | - 0,8 | 5,7 |
Wire Diameter | Working Load Limit | Test Force | Breaking Load | Bending Test | |
---|---|---|---|---|---|
Ø ( dn) mm | WLL ( Kg ) Electric Hoists | WLL ( Kg ) Hand Hoists | MTF ( kN ) | BLL ( kN ) min. | f ( mm ) min. |
4,0 |
320 |
400 |
10,0 |
16,0 |
3,0 |
5,0 | 500 | 630 | 16,0 | 25,0 | 4,0 |
6,0 | 750 | 900 | 22,4 | 37,5 | 5,0 |
7,0 | 1000 | 1250 | 32,0 | 50,0 | 6,0 |
8,0 | 1250 | 1600 | 40,0 | 63,0 | 7,0 |
9,0 | 1600 | 2000 | 50,0 | 80,0 | 7,0 |
10,0 | 2000 | 2500 | 63,0 | 100,0 | 8,0 |
11,0 | 2500 | 3000 | 75,0 | 125,0 | 9,0 |
13,0 | 3200 | 4250 | 106,0 | 170,0 | 11,0 |
14,0 | 4000 | 5000 | 125,0 | 200,0 | 12,0 |
16,0 | 5000 | 6300 | 160,0 | 250,0 | 13,0 |
Electric Hoists | Hand Hoists | ||||||||||
Security Level | 1 / 3,15 / 5 | 1 / 2,5 / 4 | |||||||||
Working Load Limit ( WLL ) | 125 N / mm2 | 160 N / mm2 | |||||||||
Manufacture Test Force ( MTF ) | 400 N / mm2 | 400 N / mm2 | |||||||||
Breaking Load Limit ( BLL ) | 630 N / mm2 | 630 N / mm2 | |||||||||
Elongation at Breaking Load ( Min. % ) | 10 | 10 | |||||||||
Surface Hardness Min. | 330 HV | 330 HV |