DIN Standard Chains

DIN 766
Grade 30

Document

Print

Sample Request

Force Chain Wire Diameter Inner Length Inside Width Outside Width Inner Length Appr.
Articel No Ø(dn) Tolerance t Tolerance b1 min. b2 max. 11 x t Tolerance Kg / Mtr
FC.766.DG3.R.04.W 4 ± 0,20 16 + 0,3 - 0,2 4,8 13,6 176,0 + 0,8 - 0,4 0,32
FC.766.DG3.R.05.W 5 ± 0,20 18,5 + 0,4 - 0,2 6,0 17,0 203,5 + 0,9 - 0,5 0,50
FC.766.DG3.R.06.W 6 ± 0,20 18,5 + 0,4 - 0,2 7,2 20,4 203,5 + 0,9 - 0,5 0,80
FC.766.DG3.R.07.W 7 ± 0,30 22 + 0,4 - 0,2 8,4 23,8 242,0 + 1,1 - 0,5 1,10
FC.766.DG3.R.08.W 8 ± 0,30 24 + 0,4 - 0,2 9,6 27,2 264,0 + 1,2 - 0,6 1,40
FC.766.DG3.R.09.W 9 ± 0,40 27 + 0,5 - 0,3 10,8 30,6 297,0 + 1,3 - 0,7 1,80
FC.766.DG3.R.10.W 10 ± 0,40 28 + 0,5 - 0,3 12,0 36,0 308,0 + 1,4 - 0,7 2,30
FC.766.DG3.R.11.W 11 ± 0,40 31 + 0,5 - 0,3 13,2 40,0 341,0 + 1,5 - 0,8 2,70
FC.766.DG3.R.13.W 13 ± 0,50 36 + 0,6 - 0,3 15,6 47,0 396,0 + 1,7 - 0,9 3,90
FC.766.DG3.R.14.W 14 ± 0,60 41 + 0,7 - 0,4 16,8 50,0 451,0 + 2,0 - 1,0 4,40
FC.766.DG3.R.16.W 16 ± 0,60 45 + 0,8 - 0,4 19,2 58,0 495,0 + 2,2 - 1,1 5,80

Stamping

Specs

Wire Diameter Working Load Limit Test Force Breaking Load Bending Test
Ø ( dn) mm WLL ( Kg ) max. MTF ( kN ) BLL ( kN ) min. f ( mm ) min.
4,0 200 5,0 8,0 3,0
5,0 320 8,0 12,5 4,0
6,0 400 10,0 16,0 5,0
7,0 630 16,0 25,0 6,0
8,0 800 20,0 32,0 7,0
9,0 1000 25,0 40,0 7,0
10,0 1250 32,0 50,0 8,0
11,0 1600 40,0 63,0 9,0
13,0 2000 50,0 80,0 11,0
14,0 2500 63,0 100,0 12,0
16,0 3200 80,0 125,0 13,0
Security Level 1 / 2,5 / 4
Working Load Limit ( WLL ) 75 N / mm2
Manufacture Test Force ( MTF ) 188 N / mm2
Breaking Load Limit ( BLL ) 300 N / mm2