DIN Standard Ketten

DIN 32895
Güteklasse 7

Document

Print

Sample Request

Force Chain Wire Diameter Inner Length Inside Width Outside Width Inner Length ( 11 x t ) Appr.
Articel No Ø(dn) Tolerance t Tolerance b1 min. b2 max. 11 x t Tolerance Kg / Mtr
FC.32895.DG7.R.8.W 8 ± 0,30 31 + 0,5 - 0,3 10,4 28,0 341,0 + 1,5 - 0,8 1,30
FC.32895.DG7.R.9.W 9 ± 0,40 31 + 0,5 - 0,3 11,7 31,5 341,0 + 1,5 - 0,8 1,70
FC.32895.DG7.R.10.W 10 ± 0,40 31 + 0,5 - 0,3 12,5 34,0 341,0 + 1,5 - 0,8 2,20
FC.32895.DG7.R.10.W 10 ± 0,40 35 + 0,6 - 0,3 12,5 34,0 385,0 + 1,7 - 0,9 2,10
FC.32895.DG7.R.11.W 11 ± 0,40 35 + 0,6 - 0,3 13,8 37,4 385,0 + 1,7 - 0,9 2,70
FC.32895.DG7.R.12.W 12 ± 0,50 36 + 0,6 - 0,3 15,0 40,8 396,0 + 1,8 - 0,9 3,20
FC.32895.DG7.R.13.W 13 ± 0,50 45 + 0,8 - 0,4 16,3 44,2 495,0 + 2,2 - 1,1 3,50

Stamping

Specs

Wire Diameter Working Load Limit Test Force Breaking Load Bending Test
Ø ( dn) mm WLL ( kN ) max. MTF ( kN ) BLL ( kN ) min. f ( mm ) min.
8,0 18,00 45,0 71,0 7,0
9,0 22,40 56,0 90,0 7,0
10,0 28,00 71,0 112,0 8,0
11,0 33,50 85,0 132,0 9,0
12,0 40,00 100,0 160,0 10,0
13,0 47,50 118,0 190,0 11,0
Security Level 1 / 2,5 / 4
Working Load Limit ( WLL ) 180 N / mm2
Manufacture Test Force ( MTF ) 450 N / mm2
Breaking Load Limit ( BLL ) 710 N / mm2