DIN Standard Ketten

DIN EN 818-7 Güteklasse 8

Document

Print

Sample Request

Force Chain Wire Diameter Inner Length Inside Width Outside Width Inner Length Appr.
Articel No Ø(dn) Tolerance t Tolerance b1 min. b2 max. 11 x t Tolerance Kg / Mtr
FC.G8.R.04.P 4 ± 0,20 12 ± 0,25 4,8 13,6 132,0 + 0,40 - 0,20 0,35
FC.G8.R.05.P 5 ± 0,20 15 ± 0,30 6,0 17,0 165,0 + 0,53 - 0,27 0,54
FC.G8.R.06.P 6 ± 0,20 18 ± 0,35 7,2 20,4 198,0 + 0,66 - 0,33 0,80
FC.G8.R.07.P 7 ± 0,30 21 ± 0,40 8,4 23,8 231,0 + 0,73 - 0,37 1,10
FC.G8.R.08.P 8 ± 0,30 24 ± 0,50 9,6 27,2 264,0 + 0,86 - 0,44 1,40
FC.G8.R.9.P 9 ± 0,40 27 ± 0,50 10,8 30,6 297,0 + 0,93 - 0,47 1,80
FC.G8.R.10.P 10 ± 0,40 30 ± 0,60 12,0 34,0 330,0 + 1,06 - 0,54 2,20
FC.G8.R.11.P 11 ± 0,40 33 ± 0,60 13,2 37,4 363,0 + 1,13 - 0,57 2,70
FC.G8.R.12.P 12 ± 0,50 36 ± 0,70 14,4 40,8 396,0 + 1,26 - 0,64 3,10
FC.G8.R.13.P 13 ± 0,50 39 ± 0,80 15,6 44,2 429,0 + 1,40 - 0,70 3,70
FC.G8.R.14.P 14 ± 0,60 42 ± 0,80 16,8 47,6 462,0 + 1,46 - 0,74 4,30
FC.G8.R.16.P 16 ± 0,60 48 ± 0,90 19,2 54,4 528,0 + 1,66 - 0,84 5,60

Stamping

Specs

Wire Diameter Working Load Limit Test Force Breaking Load
Ø ( dn) mm WLL ( t ) T WLL ( t ) DAT WLL ( t ) DT MTF ( kN ) BLL ( kN ) min.
4 0,50 0,40 0,25 12,6 20,1
5 0,80 0,63 0,40 19,6 31,4
6 1,12 0,90 0,56 28,3 45,2
7 1,50 1,20 0,75 38,5 61,6
8 2,00 1,60 1 50,3 80,4
9 2,50 2 1,25 63,6 102,0
10 3,20 2,50 1,60 78,5 126
11 3,80 3,00 1,90 95,0 152,0
12 4,50 3,60 2,20 113,0 181,0
13 5,30 4,20 2,60 133,0 212,0
14 6,00 5,00 3,00 154,0 246,0
16 8,00 6,30 4,00 201,0 322,0
Maximum Weld Diameter ( mm ) ( ds ) max. 1,08 x dn
Inner Length ( mm ) ( tn ) 2,6 x tn < tn < 3,2 x tn
Minimum Inside Width ( mm ) ( b1) 1,2 x dn
Maximum Outside Width ( mm ) b2 3,4 x dn
Security Level 1 / 2,5 / 4,0
Working Load Limit ( WLL ) 200 N / mm2
Manufacture Test Force ( MTF ) 500 N / mm2
Breaking Load Limit ( BLL ) 800 N / mm2
Elongation at Breaking Load min. % 20