DIN Standard Ketten

Güteklasse 10 Runstahl Forstketten

Document

Print

Sample Request

Force Chain Wire Diameter Inner Length Inside Width Outside Width Appr.
Articel No Ø(dn) Tolerance t Tolerance b1min. b2max. Kg / Mtr
FC.FR.G10.R.06.EP 6 ± 0,24 18 ± 0,5 7,8 22,2 0,80
FC.FR.G10.R.07.EP 7 ± 0,28 21 ± 0,6 9,1 25,9 1,10
FC.FR.G10.R.08.EP 8 ± 0,32 24 ± 0,7 10,4 29,6 1,40
FC.FR.G10.R.10.EP 10 ± 0,40 30 ± 0,9 13,0 37,0 2,20

Specs

Wire Diameter Tensile Force Test Force Breaking Load Bending Test
Ø( dn) mm ( kN ) max. MTF ( kN ) BLL ( kN ) min. f ( mm ) min.
6 28,5 43,0 57,0 4,8
7 38,5 58,0 77,0 5,6
8 50,5 76,0 101,0 6,4
10 78,5 118,0 157,0 8,0
Security Level 1 / 1,5 / 2,0
Tensile Force ( TF ) 500 N / mm2
Manufacture Test Force ( MTF ) 750 N / mm2
Breaking Load Limit ( BLL ) 1000 N / mm2