DIN Standard Ketten

Handkette für Hebezeug

Document

Print

Sample Request

Force Chain Wire Diameter Inner Length Inside Width Outside Width Inner Length ( 11 x t ) Appr.
Articel No Ø(dn) Tolerance t Tolerance b1min. b2max. 11 x t Tolerance Kg / Mtr
FC.HCH.DG3.R.05.24.E 5 ± 0,20 24 + 0,5 - 0,5 6,92 17,88 264,0 + 1,0 - 1,0 0,483
FC.HCH.DG3.R.05.22.E 5 ± 0,50 22 + 0,5 - 0,5 6,60 17,50 242,0 + 0,7 - 0,7 0,470
FC.HCH.DG3.R.05.252.E 5 ± 0,20 25,2 + 0,7 - 0,5 6,60 17,40 277,2 + 2,55 - 0,8 0,452
FC.HCH.DG3.R.05.25.E 5 ± 0,50 25 + 0,5 - 0,5 8,00 18,90 275,0 + 0,7 - 0,7 0,460
FC.HCH.DG3.R.05.225.E 5 ± 0,10 22,5 + 0,8 - 0,2 6,30 17,50 247,5 + 3,2 - 1,7 0,470
FC.HCH.DG3.R.05.235.E 5 ± 0,20 23,5 + 0,5 - 0,5 8,00 19,00 258,5 + 1,5 - 0,5 0,470
FC.HCH.DG3.R.05.26.E 5 ± 0,20 26 + 0,7 - 0,5 6,60 17,40 286,0 + 2,5 - 0,8 0,450
FC.HCH.DG3.R.055.235.E 5,5 ± 0,22 23,5 + 0,5 - 0,5 7,00 20,00 258,5 + 1,2 - 1,2 0,570
FC.HCH.DG3.R.06.27.E 6 ± 0,10 27 + 0,5 - 0,5 8,90 21,50 297,0 + 1,5 - 0,0 0,680
FC.HCH.DG3.R.065.185.E 6,5 ± 0,10 18,5 + 0,2 - 0,1 8,00 21,80 203,5 + 0,7 - 0,5 0,950

Specs

Security Level 1 / 2,5 / 4,0
Tensile Force ( TF ) 75 N / mm2
Manufacture Test Force ( MTF ) 188 N / mm2
Breaking Load Limit ( BLL ) 300 N / mm2