DIN Standard Ketten

PAS 1061 Güteklasse 10

Document

Print

Sample Request

Wire Diameter Inner Length Inside Width Outside Width Appr.
Ø(dn) Tolerance t Tolerance b1 min. b2 max. Kg /Mtr
4 ± 0,16 12 ± 0,4 5,2 14,8 0,36
5 ± 0,20 15 ± 0,5 6,5 18,5 0,56
6 ± 0,24 18 ± 0,5 7,8 22,2 0,80
7 ± 0,28 21 ± 0,6 9,1 25,9 1,10
8 ± 0,32 24 ± 0,7 10,4 29,6 1,50
10 ± 0,40 30 ± 0,9 13,0 37,0 2,30
13 ± 0,52 39 ± 1,2 16,9 48,1 3,90
16 ± 0,64 48 ± 1,4 20,8 59,2 5,80

Stamping

Specs

Wire Diameter Working Load Limit Test Force Breaking Load Bending Test
Ø ( dn ) mm WLL ( t ) MTF ( kN ) BLL ( kN ) min. f ( mm ) min.
4 0,63 15,7 25,1 3,2
5 1,00 24,5 39,3 4,0
6 1,40 35,3 56,5 4,8
7 1,90 48,1 77,0 5,6
8 2,50 62,8 101,0 6,4
10 4,00 98,1 157,0 8,0
13 6,70 166,0 265,0 10,0
16 10,00 251,0 402,0 13,0
Maximum Weld Diameter ( mm ) ( ds ) max. 1,1 x dn
Inner Length ( mm ) ( tn ) 3 x dn
Minimum Inner Length ( mm ) ( tmin ) 2,91 x dn
Maximum Inner Length ( mm ) ( tmax ) 3,09 x dn
Minimum Inside Width ( mm ) b1 1,3 x dn
Maximum Outside Width (mm ) b2 3,7 x dn