Güteklasse 10 Rundes Profil
Zusammen Gebaute Systeme

Document

Print

Sample Request

Chain (mm) Chocker Hook Stick(mm) Meter Grade Kg / System Max. Capacity in daN
Ø 7x21x9,1 7/8 9 2,0 100 2,836 4.500
Ø 8x24x10,4 7/8 9 2,0 100 3,436 6.000
Ø 10 30x13 10 9 2,0 100 5,586 8.500
Ø 7x21x9,1 7/8 9 2,5 100 3,386 4.500
Ø 8x24x10,4 7/8 9 2,5 100 4,136 6.000
Ø 10 30x13 10 9 2,5 100 6,686 8.500
Ø 7x21x9,1 7/8 9 3,0 100 3,936 4.500
Ø 8x24x10,4 7/8 9 3,0 100 4,836 6.000
Ø 10x30x13 10 9 3,0 100 7,786 8.500
Chain (mm) Chocker Hook Connecting Link Masterlink Meter Grade Kg / System Max. Capacity in daN
Ø 7x21x9,1 7/8 8 13x110x60 2,0 100 3,150 4.500
Ø 8x24x10,4 7/8 8 16x110x60 2,0 100 3,750 6.000
Ø 10 30x13 10 10 18x135x75 2,0 100 6,540 8.500
Ø 7x21x9,1 7/8 8 13x110x60 2,5 100 3,700 4.500
Ø 8x24x10,4 7/8 8 16x110x60 2,5 100 4,450 6.000
Ø 10 30x13 10 10 18x135x75 2,5 100 7,640 8.500
Ø 7x21x9,1 7/8 8 13x110x60 3,0 100 4,250 4.500
Ø 8x24x10,4 7/8 8 16x110x60 3,0 100 5,150 6.000
Ø 10x30x13 10 10 18x135x75 3,0 100 8,740 8.500
Chain (mm) Grab Hook Connecting Link Masterlink Meter Grade Kg / System Max. Capacity in daN
Ø 7x21x9,1 7/8 8 13x110x60 2,0 100 3,040 4.500
Ø 8x24x10,4 7/8 8 16x110x60 2,0 100 3,830 6.000
Ø 10 30x13 10 10 18x135x75 2,0 100 6,360 8.500
Ø 7x21x9,1 7/8 8 13x110x60 2,5 100 3,590 4.500
Ø 8x24x10,4 7/8 8 16x110x60 2,5 100 4,530 6.000
Ø 10 30x13 10 10 18x135x75 2,5 100 7,460 8.500
Ø 7x21x9,1 7/8 8 13x110x60 3,0 100 4,140 4.500
Ø 8x24x10,4 7/8 8 16x110x60 3,0 100 5,230 6.000
Ø 10x30x13 10 10 18x135x75 3,0 100 8,740 8.560
Chain (mm) Chocker Hook Clevis Grab Hook Connecting Link Masterlink Meter Grade Kg / System Max. Capacity in daN
Ø 7x21x9,1 7/8 7/8 8 13x110x60 2,0 100 3,490 4.500
Ø 8x24x10,4 7/8 7/8 8 16x110x60 2,0 100 4,240 6.000
Ø 10 30x13 10 10 10 18x135x75 2,0 100 7,360 8.500
Ø 7x21x9,1 7/8 7/8 8 13x110x60 2,5 100 4,040 4.500
Ø 8x24x10,4 7/8 7/8 8 16x110x60 2,5 100 4,980 6.000
Ø 10 30x13 10 10 10 18x135x75 2,5 100 8,460 8.500
Ø 7x21x9,1 7/8 7/8 8 13x110x60 3,0 100 4,590 4.500
Ø 8x24x10,4 7/8 7/8 8 16x110x60 3,0 100 5,680 6.000
Ø 10x30x13 10 10 10 18x135x75 3,0 100 9,560 8.560