DIN EN 818-7
GRADE 80

Handkette

Document

Print

Sample Request

Wire Diameter Inner Length Inside Width Outside Width Inner Length Appr.
Ø ( dn ) Tolerance t Tolerance b1min. b2max. 11 x t Tolerance Kg / Mtr
5 ± 0,20 24 +0,5 -0,5 6,92 17,88 264,0 + 1,0 - 1,0 0,483
5 ± 0,50 22 +0,5 -0,5 6,60 17,50 242,0 + 0,7 - 0,7 0,470
5 ± 0,20 25,2 +0,7 -0,5 6,60 17,40 277,2 + 2,5 - 0,8 0,452
5 ± 0,50 25 +0,5 -0,5 8,00 18,90 275,0 +0,7 - 0,7 0,460
5 ± 0,10 22,5 +0,8 -0,2 6,30 17,50 247,5 + 3,2 - 1,7 0,470
5 ± 0,20 23,5 +0,5 -0,5 8,00 19,00 258,5 + 1,5 - 0,5 0,470
5 ± 0,20 26 +0,7 -0,5 6,60 17,40 286,0 + 2,5 - 0,8 0,450
5,5 ± 0,22 23,5 +0,5 -0,5 7,00 20,00 258,5 + 1,2 - 1,2 0,570
6 ± 0,10 27 +0,5 -0,5 8,90 21,50 297,0 + 1,5 - 0,0 0,680
6,5 ± 0,10 18,5 +0,2 -0,1 8,00 21,80 203,5 + 0,7 - 0,5 0,950

Stamping

Specs

Security Level 1 / 2,5 / 4,0
Working Load Limit ( WLL ) 75 N/mm2
Manufacture Test Force ( MTF ) 188 N/mm2
Breaking Load Limit ( BLL ) 300 N/mm2