Güteklasse 8

Güteklasse 8 JIS B8812 Dimesinonen T-DAT-DT Hebezeug Ketten

Document

Print

Sample Request

Wire Diameter Inner Length Inside Width Outside Width Inner Length Appr.
Ø ( dn ) Tolerance t Tolerance b1min. b2max. 11 x t Tolerance Kg / Mtr
4 + 0,08 - 0,24 12,0 +0,23 -0,00 4,8 13,4 132,0 + 0,60 -0,00 0,35
5 + 0,10 - 0,30 15,0 +0,29 -0,00 6,0 16,8 165,0 + 0,79 -0,00 0,54
5,6 + 0,11 - 0,34 17,0 +0,33 -0,00 6,8 18,8 187,0 + 0,90 -0,00 0,68
6,3 + 0,13 - 0,38 19,0 +0,35 -0,00 7,7 21,1 209,0 + 1,00 -0,00 0,86
6,3 + 0,00 - 0,10 19,1 +0,20 -0,20 7,4 20,8 210,1 + 0,50 -0,50 0,85
7,1 + 0,14 - 0,10 20,2 +0,20 -0,20 8,0 23,2 222,2 + 0,50 -0,50 1,10
7,1 + 0,14 - 0,43 21,0 +0,40 -0,00 8,6 23,9 231,0 + 1,10 -0,00 1,10
7,9 + 0,00 - 0,10 23,0 +0,20 +0,20 9,0 25,9 253,0 + 0,60 - 0,60 1,35
8 + 0,16 - 0,48 24,0 +0,45 -0,00 9,6 26,8 264,0 + 1,20 -0,00 1,40
9 + 0,18 - 0,54 27,0 +0,52 -0,00 11,0 30,2 297,0 + 1,43 -0,00 1,75
9,5 + 0,10 - 0,10 28,6 +0,20 -0,20 11,0 31,3 314,6 + 0,75 - 0,75 1,9
10 + 0,20 - 0,60 30,0 +0,55 -0,00 12,1 33,5 330,0 + 1,55 -0,00 2,20
11,1 + 0,00 - 0,40 33,3 +0,20 -0,20 12,7 36,4 366,3 + 0,85 - 0,85 2,65
11,2 + 0,22 - 0,67 34,0 +0,65 -0,00 13,6 37,5 374,0 + 1,75 -0,00 2,70
12,5 + 0,25 - 0,75 38,0 +0,70 -0,00 15,2 42 418,0 + 2,00 -0,00 3,4
12,7 + 0,00 - 0,10 36,0 +0,20 -0,20 14,2 41,4 396,0 + 0,95 - 0,95 3,55
14,0 + 0,28 - 0,84 42,0 +0,80 -0,80 17,5 47,4 462,0 + 2,20 -0,00 4,25

Stamping

Specs

Type Accdording to EN 818-7 T DAT DT
Working Load Limit ( WLL ) 200 N/mm² 200 N/mm² 200 N/mm²
Manufacture Test Force ( MTF ) 500 N/mm² 500 N/mm² 500 N/mm²
Breaking Load Limit ( BLL ) 800 N/mm² 800 N/mm² 800 N/mm²
Bending Test f ( mm ) 0,8 x dn x x
Min. Breaking Elongation % 10 % 10 % 5
Min. Surfaface Hardness dn < 7 mm ,HV 5 360 500 550
dn= 7 mm to 11 mm,HV 10 360 500 550
dn > 11 mm , HV 10 360 500 550
Surface Hardness Depth dn < 8 x ( 0,04 ± 0,01 ) x dn ( 0,05 ± 0,01 ) x dn
dn ≥ 8 x ( 0,03 ± 0,01 ) x dn ( 0,04 ± 0,01 ) x dn
Upper Temperature Limit ( ℃ ) 200 200 200
Lower Temperature Limit ( ℃ ) -40 -20 -10
Maximum Weld Diameter ( mm ) ( ds ) max. 1,8 x dn
Inner Length ( mm ) ( tn ) 2,6 x tn < tn < 3,2 x tn
Minimum Inside Width ( mm ) b1 1,2 x dn
Maximum Outside Width (mm ) b2 3,4 x dn