D.I.Y. Program
Reel with Gear

Flat Stopper

Document

Print

Sample Request

Pipe length (mm) Mounting Dimensions
b c d h
64 92,00 50,0 10,0 50,0
92 120,00 78,0 10,0 50,0
97 125,00 83,0 10,0 50,0
103 131,00 89,0 10,0 50,0
119 147,00 105,0 10,0 50,0
124 152,00 110,0 10,0 50,0
145 173,00 131,0 10,0 50,0
193 221,00 179,0 10,0 50,0
200 228,00 186,0 10,0 50,0
205 233,00 191,0 10,0 50,0
209 237,00 195,0 10,0 50,0
220 248,00 206,0 10,0 50,0
255 283,00 241,0 10,0 50,0
287 315,00 273,0 10,0 50,0
315 343,00 301,0 10,0 50,0

Stamping

Specs

Pipe length (mm) Cover Dimensions
200 250 265 280 300
64
92
97
103
119
124
145
193
200
205
209
220
255
287
315