D.I.Y. Program
Reel with Gear

Perforated stopper

Document

Print

Sample Request

Pipe length (mm) Mounting Dimensions
b c d h
64 90,00 50,0 10,0 50,0
92 118,00 78,0 10,0 50,0
97 123,00 83,0 10,0 50,0
103 129,00 89,0 10,0 50,0
119 145,00 105,0 10,0 50,0
124 150,00 110,0 10,0 50,0
145 171,00 131,0 10,0 50,0
193 219,00 179,0 10,0 50,0
200 226,00 186,0 10,0 50,0
205 231,00 191,0 10,0 50,0
209 235,00 195,0 10,0 50,0
220 246,00 206,0 10,0 50,0
255 281,00 241,0 10,0 50,0
287 313,00 273,0 10,0 50,0
315 341,00 301,0 10,0 50,0

Stamping

Specs

Pipe length (mm) Cover Dimensions
200 250 265 280 300
64
92
97
103
119
124
145
193
200
205
209
220
255
287
315