D.I.Y. Program
Reel with Gear

Nail Stopper

Document

Print

Sample Request

Pipe length (mm) Mounting Dimensions
b c d h
64 86,00 50,0 10,0 50,0
92 114,00 78,0 10,0 50,0
97 119,00 83,0 10,0 50,0
103 125,00 89,0 10,0 50,0
119 141,00 105,0 10,0 50,0
124 146,00 110,0 10,0 50,0
145 167,00 131,0 10,0 50,0
193 215,00 179,0 10,0 50,0
200 222,00 186,0 10,0 50,0
205 227,00 191,0 10,0 50,0
209 231,00 195,0 10,0 50,0
220 242,00 206,0 10,0 50,0
255 277,00 241,0 10,0 50,0
287 309,00 273,0 10,0 50,0
315 337,00 301,0 10,0 50,0

Stamping

Specs

Pipe length (mm) Cover Dimensions
200 250 265 280 300
64
92
97
103
119
124
145
193
200
205
209
220
255
287
315